Latest Deposits and Withdraws on record!

Total Deposits $170.81

Date Username Amount Currency Status Transaction ID Gateway
2025-01-05 03:29:50 Suhe888 0.00268082 USDC completed 5fdd6...81d5f faucetpay
2025-01-05 03:14:45 Suhe888 32.59976543 TARA completed 901e7...9d32d faucetpay
2025-01-05 02:53:28 Suhe888 0.00021054 TON completed 2a748...e5b68 faucetpay
2025-01-05 02:40:06 Radikal7p 0.40715212 DOGE pending 1736062806 ccpayment
2025-01-05 02:39:39 Radikal7p 0.40715212 DOGE pending 1736062779 ccpayment
2025-01-05 02:38:58 Radikal7p 0.40715212 DOGE pending 1736062738 ccpayment
2025-01-05 01:50:43 crypto863 0.51670100 ADA pending 1736059843 ccpayment
2025-01-05 01:41:27 Rajan3232 0.00010000 USDT pending 1736059287 ccpayment
2025-01-04 21:33:54 AstonVilla 0.00010000 PEPE pending 1736044434 ccpayment
2025-01-04 19:59:18 Datli 0.02940376 TRX completed 75000...1eca7 faucetpay


Total Withdrawals $15.51

Date Username Amount Currency Status Transaction ID Gateway
2025-01-05 19:23:45 df0112021 0.00003306 LTC completed af57c...0ed2c faucetpay
2025-01-05 19:21:14 df0102021 0.00382758 TRX completed 7f90d...ab59d faucetpay
2025-01-05 19:21:02 df0102021 0.00003333 LTC completed 7f90d...ab59d faucetpay
2025-01-05 19:20:14 df0092021 0.00578495 TRX completed 2b6c8...0d2a1 faucetpay
2025-01-05 19:19:58 df0092021 0.00001908 LTC completed 2b6c8...0d2a1 faucetpay
2025-01-05 19:17:23 Df1966 0.00394750 TRX completed 10dd7...5cfe3 faucetpay
2025-01-05 19:16:58 Df1966 0.00002667 LTC completed 10dd7...5cfe3 faucetpay
2025-01-05 19:13:06 Diego11 0.00020829 XRP completed 98c42...f7ef0 faucetpay
2025-01-05 19:06:25 mabbasiop091 0.00000432 LTC completed 72dcc...00490 faucetpay
2025-01-05 18:53:57 abouda2024 0.00001303 DASH completed 2ef6e...a4967 faucetpay